
AND
ST. FRANCIS
LIVESTOCK AUCTION
___________________________________________________________________________________________________
CONSIGNMENTS
FRIDAY, NOVEMBER 21, 2008
@ IMPERIAL
BRED COW SALE ALONG WITH CALF SALE
| CHRISTEN BROTHERS | 54 | BLK-BWF BRED COWS | BROKEN MOUTH-BRED BLK |
| STAN BROWN | 50 | BLK-BWF BRED COWS | BROKEN MOUTH-BRED BLK |
| BAYNE RANCH | 39 | BLK-BWF BRED COWS | BROKEN MOUTH-BRED CHAR |
| L AND L LAND & CATTLE | 35 | BLK-BWF-CHARX BRED COWS | 4-10 YRS OLD-BRED BLK |
| DAVE DENUTTER | 35 | BLK BRED COWS | BROKEN MOUTH-BRED BLK |
| J-D FARMS | 23 | BLK-BWF BRED COWS | BROKEN MOUTH-BRED BLK |
| WILSON CATTLE | 19 | BLK-BWF COWS | 3-10 YRS OLD-16 COWS BRED BLK-3 COWS W/ BLK CALVES |
| RANDY GENGENBACH | 18 | BLK-RED BRED COWS | BROKEN MOUTH-BRED BLK |
| LARRY WEBSTER | 10 | BLK-RED BRED COWS | SOLID-BROKEN MOUTH-BRED CHAR |
| MARK BERRY | 95 | BLK-RED STRS & HFRS | 400-600-FALL SHOTS |
| BAR D CATTLE COMPANY | 40 | BLK-BWF-XBRED STRS & HFRS | 300-500 |
| DAN TAYLOR | 35 | BLK STRS & HFRS | 400-550 |
| J-S FARMS | 30 | XBRED STRS & HFRS | 400-600 |
| LEON LEE | 25 | BLK STRS & HFRS | 450-550 |
| HEATH LEINEN | 17 | BLK-RED STRS & HFRS | 500-600-FALL SHOTS |
WEDNESDAY, NOVEMBER 26, 2008
@ ST. FRANCIS
NO SALE
FRIDAY, NOVEMBER 28, 2008
@ IMPERIAL
NO SALE